UK fuel prices by brand
Cheapest typical unleaded first. Prices vary by location, so check your own area too.
| Brand | Unleaded | Diesel | Stations |
|---|---|---|---|
| Solo | 163.4p | 190.9p | 53 |
| Maxol | 163.9p | 190.9p | 97 |
| Circle K | 163.9p | 190.9p | 48 |
| Go | 163.9p | 186.9p | 31 |
| Morrisons | 168.9p | 196.9p | 340 |
| Asda | 169.7p | 196.7p | 404 |
| Tesco | 169.9p | 195.9p | 505 |
| Gulf | 169.9p | 198.9p | 304 |
| Texaco | 169.9p | 197.9p | 488 |
| Jet | 169.9p | 197.9p | 316 |
| Essar | 169.9p | 196.4p | 53 |
| Sainsbury's | 169.9p | 196.9p | 314 |
| Valero | 169.9p | 198.9p | 186 |
| Murco | 170.5p | 197.9p | 171 |
| Total | 170.9p | 198.4p | 36 |
| Esso | 170.9p | 199.9p | 1453 |
| Pace | 170.9p | 199.7p | 53 |
| BP | 171.9p | 199.9p | 1075 |
| Co-Op | 171.9p | 197.9p | 21 |
| EG On The Move | 171.9p | 197.9p | 145 |
| Highland Fuels | 172.9p | 199.9p | 24 |
| Gleaner | 173.4p | 201.9p | 27 |
| Shell | 173.9p | 199.9p | 898 |
| Spar | 173.9p | 191.9p | 28 |
| Welcome Break | 198.9p | 222.9p | 40 |
| Costco | – | – | 22 |
Updated 3 November 2026 from GOV.UK Fuel Finder. "Typical" is the median of prices confirmed in the last 30 days.