Circle K petrol and diesel prices today
48 Circle K stations report to Fuel Finder.
| Fuel | Cheapest | Typical | vs UK |
|---|---|---|---|
| Unleaded (E10) | 154.9p | 163.9p | -6.0p |
| Super unleaded (E5) | 164.9p | 174.4p | -13.5p |
| Diesel (B7) | 184.9p | 190.9p | -8.0p |
| Premium diesel | 191.9p | 193.9p | -24.0p |
Updated 3 November 2026 from GOV.UK Fuel Finder. "Typical" is the median of prices confirmed in the last 30 days.
Find the cheapest fuel near you
Cheapest Circle K unleaded
| Station | Price |
|---|---|
| Centra O'neill Road · Circle K Belfast, BT36 6UN · changed today | 154.9p |
| Centra A1 · Circle K Banbridge, BT32 4ET · changed 14 days ago | 157.9p |
| Portglenone Centra · Circle K Portglenone, BT44 8NG · changed yesterday | 157.9p |
| Centra Mallusk · Circle K Mallusk, BT36 4AW · changed today | 157.9p |
| Circle K Garvaghy Road · Circle K Portadown, BT62 1EH · changed 3 days ago | 159.9p |
| Cox Foodmarkets Ltd · Circle K Ballygawley Co Tyrone, BT70 2DX · changed 10 days ago | 159.9p |
| Centra Carrick Prince Andrew Way · Circle K Carrickfergus, BT38 7XA · changed today | 159.9p |
| Supervalu Portstewart · Circle K Portstewart, BT55 7PU · changed 6 days ago | 159.9p |
| Amco Supplies LTD · Circle K Omagh, BT78 5ED · changed 2 days ago | 159.9p |
| O'Hares Supermarket Ltd · Circle K Newry, BT34 2ET · changed 11 days ago | 159.9p |
| Centra Carrickfergus Woodburn Rd · Circle K Carrickfergus, BT38 8HQ · changed yesterday | 159.9p |
| Centra Blacks Road · Circle K Belfast, BT10 0QE · changed yesterday | 159.9p |
| Centra Foxes Glen · Circle K Belfast, BT17 0LB · changed yesterday | 159.9p |
| Dungiven Centra · Circle K Dungiven, BT47 4TA · changed 8 days ago | 159.9p |
| Centra Moira · Circle K Moira, BT67 0LE · changed yesterday | 161.9p |
| Roulstons Foodstore Trory · Circle K Enniskillen, BT94 2FE · changed yesterday | 161.9p |
| Wilson's Centra Carn · Circle K Craigavon, BT63 5WG · changed 3 days ago | 161.9p |
| Supervalu Newcastle · Circle K Newcastle, BT33 0LN · changed 4 days ago | 162.9p |
| Centra Whitemountain · Circle K Lisburn, BT28 3NS · changed yesterday | 162.9p |
| Creightons of Blacks Road · Circle K Belfast, BT10 0LN · changed today | 162.9p |
Cheapest Circle K diesel
| Station | Price |
|---|---|
| Centra O'neill Road · Circle K Belfast, BT36 6UN · changed today | 184.9p |
| Centra Mallusk · Circle K Mallusk, BT36 4AW · changed today | 184.9p |
| Centra Moira · Circle K Moira, BT67 0LE · changed yesterday | 185.9p |
| Centra A1 · Circle K Banbridge, BT32 4ET · changed 5 days ago | 186.9p |
| Centra Carrick Prince Andrew Way · Circle K Carrickfergus, BT38 7XA · changed 8 days ago | 186.9p |
| Centra Carrickfergus Woodburn Rd · Circle K Carrickfergus, BT38 8HQ · changed 8 days ago | 186.9p |
| Centra Blacks Road · Circle K Belfast, BT10 0QE · changed 8 days ago | 186.9p |
| Centra Foxes Glen · Circle K Belfast, BT17 0LB · changed yesterday | 186.9p |
| Portglenone Centra · Circle K Portglenone, BT44 8NG · changed yesterday | 187.9p |
| Supervalu Portstewart · Circle K Portstewart, BT55 7PU · changed 12 days ago | 187.9p |
| Centra Whitemountain · Circle K Lisburn, BT28 3NS · changed yesterday | 188.9p |
| Supervalu Lisburn · Circle K Lisburn, BT28 2TA · changed 8 days ago | 188.9p |
| Supervalu Newcastle · Circle K Newcastle, BT33 0LN · changed 4 days ago | 189.9p |
| Circle K Beersbridge Road · Circle K Belfast, BT5 5DS · changed yesterday | 189.9p |
| Lustys Centra Larne Old Glenarm Road · Circle K Larne, BT40 1NQ · changed 14 days ago | 189.9p |
| Centra Dervock · Circle K Dervock, BT53 8BT · changed 6 days ago | 189.9p |
| Lustys Centra Larne Port · Circle K Larne, BT40 1AX · changed 14 days ago | 189.9p |
| Creightons of Blacks Road · Circle K Belfast, BT10 0LN · changed 15 days ago | 189.9p |
| Circle K Lanark Way · Circle K Belfast, BT13 3BH · changed yesterday | 189.9p |
| Dungiven Centra · Circle K Dungiven, BT47 4TA · changed 8 days ago | 189.9p |
Other brands
EssoBPShellTescoTexacoAsdaMorrisonsJetSainsbury'sGulfValeroMurco