Tesco petrol and diesel prices today
505 Tesco stations report to Fuel Finder.
| Fuel | Cheapest | Typical | vs UK |
|---|---|---|---|
| Unleaded (E10) | 158.9p | 169.9p | 0.0p |
| Super unleaded (E5) | 172.9p | 179.9p | -9.0p |
| Diesel (B7) | 182.9p | 195.9p | -3.0p |
Updated 3 November 2026 from GOV.UK Fuel Finder. "Typical" is the median of prices confirmed in the last 30 days.
Find the cheapest fuel near you
Cheapest Tesco unleaded
| Station | Price |
|---|---|
| Springhill Superstore · Tesco Bangor, BT19 1ND · changed 4 days ago | 158.9p |
| Bangor Superstore · Tesco Bangor, BT19 7HB · changed 4 days ago | 158.9p |
| Northcott Extra · Tesco Glengormley, BT36 5HH · changed 3 days ago | 159.9p |
| Bridgewater Extra · Tesco Banbridge, BT32 4LF · changed 4 days ago | 159.9p |
| Newtownabbey Superstore · Tesco Newtownabbey, BT36 7GU · changed 3 days ago | 159.9p |
| Banbridge Superstore · Tesco Banbridge, BT32 4AX · changed 21 days ago | 160.9p |
| Craigavon Extra · Tesco Craigavon, BT64 1AG · changed 3 days ago | 161.9p |
| Cleckheaton Superstore · Tesco Cleckheaton, BD19 3HS · changed today | 162.9p |
| Antrim Massereene Extra · Tesco Antrim, BT41 4BU · changed 4 days ago | 162.9p |
| Newtownards Extra · Tesco Newtownards, BT23 4XE · changed 3 days ago | 162.9p |
| Rossendale Haslingden Superstore · Tesco Rossendale, BB4 6LY · changed today | 162.9p |
| Yorkgate Centre Superstore · Tesco Belfast, BT15 1WA · changed 4 days ago | 162.9p |
| Bishop Auckland Extra · Tesco Bishop Auckland, DL14 9AB · changed today | 162.9p |
| Tesco Rawtenstall · Tesco Lancashire, BB4 6DB · changed today | 162.9p |
| Batley Extra · Tesco Batley, WF17 5JU · changed today | 162.9p |
| Dungannon Superstore · Tesco Dungannon, BT71 7BN · changed 3 days ago | 162.9p |
| Leighton Buzzard Superstore · Tesco Leighton Buzzard, LU7 1ER · changed today | 163.9p |
| Hemel Hempstead Extra · Tesco Hemel Hempstead, HP2 4JS · changed today | 163.9p |
| Aberdare Superstore · Tesco Aberdare, CF44 8DL · changed today | 164.9p |
| Hartlepool Extra · Tesco Hartlepool, TS25 1UP · changed today | 164.9p |
Cheapest Tesco diesel
| Station | Price |
|---|---|
| Yorkgate Centre Superstore · Tesco Belfast, BT15 1WA · changed 4 days ago | 182.9p |
| Knocknagoney Rd Extra · Tesco Belfast, BT4 2PW · changed 18 days ago | 185.9p |
| Lisburn Bentrim Rd Superstore · Tesco Lisburn, BT28 2GB · changed 18 days ago | 185.9p |
| Newtownbreda Extra · Tesco Belfast, BT8 6PZ · changed 18 days ago | 185.9p |
| York Extra · Tesco York, YO30 4XZ · changed 5 days ago | 186.9p |
| Northcott Extra · Tesco Glengormley, BT36 5HH · changed 5 days ago | 186.9p |
| Newtownabbey Superstore · Tesco Newtownabbey, BT36 7GU · changed 18 days ago | 186.9p |
| Springhill Superstore · Tesco Bangor, BT19 1ND · changed 4 days ago | 187.9p |
| Leigh Extra · Tesco Leigh, WN7 4BA · changed today | 187.9p |
| Ramsey Superstore · Tesco Huntingdon, PE26 2SB · changed 21 days ago | 187.9p |
| Gloucester Superstore · Tesco Gloucester, GL1 2SG · changed today | 187.9p |
| Watford Extra · Tesco Watford, WD17 2BD · changed today | 187.9p |
| Gloucester Brockworth Extra · Tesco Gloucester, GL3 4AA · changed today | 187.9p |
| Bangor Superstore · Tesco Bangor, BT19 7HB · changed 4 days ago | 187.9p |
| Bridgewater Extra · Tesco Banbridge, BT32 4LF · changed 4 days ago | 187.9p |
| Carrickfergus Castle Extra · Tesco Carrickfergus, BT38 8AU · changed 4 days ago | 187.9p |
| Corstorphine Extra · Tesco Edinburgh, EH12 7UQ · changed today | 187.9p |
| Colinton Superstore · Tesco Edinburgh, EH13 9AH · changed today | 187.9p |
| Batley Extra · Tesco Batley, WF17 5JU · changed today | 187.9p |
| Gloucester Quedgeley Extra · Tesco Gloucester, GL2 4PF · changed today | 187.9p |
Other brands
EssoBPShellTexacoAsdaMorrisonsJetSainsbury'sGulfValeroMurcoEG On The Move