BP petrol and diesel prices today
1075 BP stations report to Fuel Finder.
| Fuel | Cheapest | Typical | vs UK |
|---|---|---|---|
| Unleaded (E10) | 161.9p | 171.9p | +2.0p |
| Super unleaded (E5) | 169.9p | 192.9p | +4.0p |
| Diesel (B7) | 186.9p | 199.9p | +1.0p |
| Premium diesel | 195.9p | 219.9p | +2.0p |
Updated 3 November 2026 from GOV.UK Fuel Finder. "Typical" is the median of prices confirmed in the last 30 days.
Find the cheapest fuel near you
Cheapest BP unleaded
| Station | Price |
|---|---|
| Selston Service UK Ltd · BP Nottingham, NG16 6BT · changed 6 days ago | 161.9p |
| Glasshoughton Service Station · BP Castleford, WF10 4RJ · changed yesterday | 161.9p |
| Creightons of Finaghy · BP Belfast, BT10 0GY · changed today | 162.9p |
| Whistler Drive Service Station · BP Castleford, WF10 5YH · changed 7 days ago | 162.9p |
| Wytonbar Service Station · BP Hull, HU11 4DB · changed 4 days ago | 163.6p |
| Karan Lake Street Service Station · BP Bedfordshire, LU7 1RS · changed today | 163.7p |
| Eurospar Millburn · BP Coleraine, BT52 1QY · changed 6 days ago | 163.9p |
| Eurospar Ballyhackamore · BP Belfast, BT4 3EU · changed today | 163.9p |
| Spar Torgrange · BP Holywood, BT18 0NE · changed today | 163.9p |
| Eurospar Holywood Road · BP Belfast, BT4 1PD · changed 6 days ago | 163.9p |
| Eurospar Ranfurly · BP Dungannon, BT71 7DS · changed today | 163.9p |
| Spar Malone Road · BP Belfast, BT9 5BU · changed today | 163.9p |
| Eurospar Shankill · BP Belfast, BT13 2BB · changed 19 days ago | 163.9p |
| Eurospar Ladas Drive · BP Belfast, BT6 9FH · changed 6 days ago | 163.9p |
| Eurospar Brackenvale · BP Belfast, BT8 8EU · changed today | 163.9p |
| Spar Glenavy Road · BP Moira, BT67 0LT · changed today | 163.9p |
| Eurospar Fortfield · BP Carrickfergus, BT38 8BX · changed 6 days ago | 163.9p |
| Spar Kilwaughter · BP Larne, BT40 2PH · changed today | 163.9p |
| Eurospar Rathgael Road · BP Bangor, BT19 1RS · changed 6 days ago | 163.9p |
| Dewsbury Service Station · BP Dewsbury, WF12 9LR · changed 2 days ago | 163.9p |
Cheapest BP diesel
| Station | Price |
|---|---|
| Eurospar Shankill · BP Belfast, BT13 2BB · changed 19 days ago | 186.9p |
| Eurospar Fortfield · BP Carrickfergus, BT38 8BX · changed 19 days ago | 187.9p |
| Eurospar Millburn · BP Coleraine, BT52 1QY · changed 7 days ago | 189.9p |
| Creightons of Finaghy · BP Belfast, BT10 0GY · changed 15 days ago | 189.9p |
| Eurospar Holywood Road · BP Belfast, BT4 1PD · changed 13 days ago | 189.9p |
| Eurospar Ladas Drive · BP Belfast, BT6 9FH · changed 6 days ago | 189.9p |
| Eurospar Rathgael Road · BP Bangor, BT19 1RS · changed 19 days ago | 189.9p |
| Eurospar Glenwell · BP Newtownabbey, BT36 7QT · changed today | 189.9p |
| Eurospar Gransha · BP Bangor, BT20 4TL · changed 19 days ago | 189.9p |
| Spar Ahoghill · BP Ballymena, BT42 1JU · changed 16 days ago | 189.9p |
| Spar Belfast Road · BP Bangor, BT20 3PP · changed 19 days ago | 189.9p |
| Creightons of Balmoral · BP Belfast, BT10 0AA · changed 15 days ago | 189.9p |
| Eurospar Ballyhackamore · BP Belfast, BT4 3EU · changed 20 days ago | 190.9p |
| Spar Torgrange · BP Holywood, BT18 0NE · changed 20 days ago | 190.9p |
| Spar Malone Road · BP Belfast, BT9 5BU · changed 20 days ago | 190.9p |
| Eurospar Brackenvale · BP Belfast, BT8 8EU · changed 20 days ago | 190.9p |
| Spar Glenavy Road · BP Moira, BT67 0LT · changed 20 days ago | 190.9p |
| Spar Kilwaughter · BP Larne, BT40 2PH · changed 20 days ago | 190.9p |
| Spar Rosevale · BP Newtownards, BT23 7BZ · changed 20 days ago | 190.9p |
| Eurospar Newcastle · BP Newcastle, BT33 0DB · changed today | 190.9p |
Other brands
EssoShellTescoTexacoAsdaMorrisonsJetSainsbury'sGulfValeroMurcoEG On The Move