Motorway services fuel prices today
Unleaded at motorway services is typically 25.0p a litre more than the UK typical price. That's £10.00 on 40 litres.
| Fuel | Cheapest | Typical | vs UK |
|---|---|---|---|
| Unleaded (E10) | 157.9p | 194.9p | +25.0p |
| Super unleaded (E5) | 166.9p | 214.9p | +26.0p |
| Diesel (B7) | 186.9p | 219.9p | +21.0p |
| Premium diesel | 194.9p | 239.9p | +22.0p |
Updated 3 November 2026 from GOV.UK Fuel Finder. "Typical" is the median of prices confirmed in the last 30 days.
Find the cheapest fuel near you
Cheapest motorway services for unleaded
| Station | Price |
|---|---|
| Centra A1 · Circle K Banbridge, BT32 4ET · changed 14 days ago | 157.9p |
| Mulkerns Maxol · Maxol Newry, BT35 8QY · changed yesterday | 157.9p |
| Solo Frosses Road Ballymena · Solo , BT44 9PX · changed today | 159.9p |
| Patterson Texaco Centra Dungannon M1 · Centra Dungannon M1 Dungannon, BT70 1AE · changed 13 days ago | 164.9p |
| Applegreen Templepatrick Services Area · Applegreen Templepatrick, BT36 4RN · changed 14 days ago | 166.8p |
| Applegreen Lisburn South Services Area · Applegreen Lisburn, BT27 5TL · changed 14 days ago | 166.8p |
| Applegreen Lisburn North Services Area · Applegreen Lisburn, BT27 5SF · changed 14 days ago | 166.8p |
| Leeming Bar Service Area · BP Bedale, DL8 1DT · changed today | 166.9p |
| Ardleigh South Service Station Colchester, CO7 7YP · changed today | 167.9p |
| Tempsford service station ltd · Esso , SG19 2AF · changed 24 days ago | 169.9p |
| Junction 13 Service Station · Shell Nelson, BB9 7YN · changed 10 days ago | 169.9p |
| Rivenhall South Service Station · BP Witham, CM8 3HB · changed today | 169.9p |
| Loaninghead Filling Station · Shell Auchterarder, PH3 1PH · changed 11 days ago | 170.9p |
| Asda Sproughton Rd Express Petrol · Esso Ipswich, IP1 5BL · changed 6 days ago | 171.9p |
| Asda Pont Abraham Express Petrol · Esso Llanedi, SA4 0FU · changed 10 days ago | 172.9p |
| Ballinluig Services ltd Pitlochry, PH9 0LG · changed 5 days ago | 172.9p |
| Shell Cullompton · Shell Cullompton, EX15 1NS · changed 4 days ago | 172.9p |
| Eashing Service Station Godalming, GU7 2QG · changed 2 days ago | 172.9p |
| Central Convenience - Harcombe · Central Convenience Newton Abbot, TQ13 0DF · changed 4 days ago | 174.9p |
| BP Grangefarm Service Station · BP Northampton, NN4 0LY · changed 29 days ago | 175.9p |
Cheapest motorway services for diesel
| Station | Price |
|---|---|
| Centra A1 · Circle K Banbridge, BT32 4ET · changed 5 days ago | 186.9p |
| Patterson Texaco Centra Dungannon M1 · Centra Dungannon M1 Dungannon, BT70 1AE · changed 13 days ago | 191.9p |
| Capper Trading Ltd Dungannon, BT71 6HW · changed 11 days ago | 191.9p |
| Applegreen Templepatrick Services Area · Applegreen Templepatrick, BT36 4RN · changed 14 days ago | 193.8p |
| Applegreen Lisburn South Services Area · Applegreen Lisburn, BT27 5TL · changed 14 days ago | 193.8p |
| Applegreen Lisburn North Services Area · Applegreen Lisburn, BT27 5SF · changed 14 days ago | 193.8p |
| Mulkerns Maxol · Maxol Newry, BT35 8QY · changed yesterday | 193.9p |
| BP Grangefarm Service Station · BP Northampton, NN4 0LY · changed 29 days ago | 196.9p |
| Junction 13 Service Station · Shell Nelson, BB9 7YN · changed 10 days ago | 197.9p |
| Ardleigh South Service Station Colchester, CO7 7YP · changed today | 197.9p |
| Rivenhall South Service Station · BP Witham, CM8 3HB · changed today | 198.9p |
| Asda Sproughton Rd Express Petrol · Esso Ipswich, IP1 5BL · changed 6 days ago | 198.9p |
| Bloody Oaks · BP Tickencote, PE9 4AD · changed 21 days ago | 199.9p |
| Wittering · BP Peterborough, PE8 6HA · changed 24 days ago | 199.9p |
| Asda Pont Abraham Express Petrol · Esso Llanedi, SA4 0FU · changed 10 days ago | 199.9p |
| Rontec Magor · Esso Caldicot, NP26 3YL · changed yesterday | 199.9p |
| Central Convenience - Harcombe · Central Convenience Newton Abbot, TQ13 0DF · changed 17 days ago | 199.9p |
| Ballinluig Services ltd Pitlochry, PH9 0LG · changed 5 days ago | 201.9p |
| Shell Cullompton · Shell Cullompton, EX15 1NS · changed 4 days ago | 201.9p |
| Loaninghead Filling Station · Shell Auchterarder, PH3 1PH · changed 7 days ago | 202.9p |