Spar petrol and diesel prices today
28 Spar stations report to Fuel Finder.
| Fuel | Cheapest | Typical | vs UK |
|---|---|---|---|
| Unleaded (E10) | 159.9p | 173.9p | +4.0p |
| Super unleaded (E5) | 172.9p | 182.9p | -5.0p |
| Diesel (B7) | 189.9p | 191.9p | -7.0p |
| Premium diesel | 207.9p | 207.9p | -10.0p |
Updated 3 November 2026 from GOV.UK Fuel Finder. "Typical" is the median of prices confirmed in the last 30 days.
Find the cheapest fuel near you
Cheapest Spar unleaded
| Station | Price |
|---|---|
| Salleys Filling Station Ltd · Spar Aughnacloy, BT69 6HX · changed 12 days ago | 159.9p |
| SPAR Ballyrobert · Spar Ballyrobert, BT39 9RX · changed 12 days ago | 162.9p |
| SPAR Lisbane · Spar Newtownards, BT23 5NE · changed 12 days ago | 162.9p |
| SPAR Loughbrickland · Spar Banbridge, BT32 3NQ · changed 14 days ago | 164.9p |
| BR Fairfield · Spar Louth, LN11 0WA · changed 4 days ago | 167.9p |
| Parciau Filling Station · Spar Criccieth, LL52 0RN · changed 5 days ago | 168.9p |
| BR Two dales · Spar Matlock, DE4 2EU · changed yesterday | 171.9p |
| BR Bentley · Spar Willenhall, WV13 2RN · changed yesterday | 172.9p |
| BR Tollgate · Spar Gravesend, DA11 7NP · changed 11 days ago | 172.9p |
| BR Laceby lodge · Spar Grimsby, DN37 7LG · changed 11 days ago | 172.9p |
| BR Newark · Spar , NG24 4SE · changed 3 days ago | 172.9p |
| BR Tywyn · Spar Tywyn, LL36 9AD · changed 11 days ago | 172.9p |
| BR Hasland · Spar Chesterfield, S41 0JF · changed 6 days ago | 173.9p |
| BR Holmewood · Spar Chesterfield, S42 5TE · changed 6 days ago | 173.9p |
| BR Flint · Spar Y Fflint, CH6 5DZ · changed 6 days ago | 173.9p |
| BR Gwersyllt · Spar Wrexham, LL11 4AH · changed 20 days ago | 174.9p |
| BR Ponthir · Spar Casnewydd, NP18 3NY · changed 4 days ago | 174.9p |
| BR Hillsborough · Spar Sheffield, S6 1LR · changed 11 days ago | 174.9p |
| BR Bishop Castle · Spar Bishops Castle, SY9 5AA · changed 11 days ago | 175.9p |
| BR Battlefield · Spar Shrewsbury, SY4 3EQ · changed 15 days ago | 175.9p |
Cheapest Spar diesel
| Station | Price |
|---|---|
| Spar Ballyclose Street · Spar Limavady, BT49 0BN · changed 29 days ago | 189.9p |
| Spar Katesbridge · Spar , BT32 5PZ · changed 4 days ago | 189.9p |
| Salleys Filling Station Ltd · Spar Aughnacloy, BT69 6HX · changed 12 days ago | 190.9p |
| SPAR Lisbane · Spar Newtownards, BT23 5NE · changed 18 days ago | 190.9p |
| SPAR Ballyrobert · Spar Ballyrobert, BT39 9RX · changed 12 days ago | 191.9p |
| SPAR Loughbrickland · Spar Banbridge, BT32 3NQ · changed 14 days ago | 191.9p |
| Parciau Filling Station · Spar Criccieth, LL52 0RN · changed 5 days ago | 195.9p |
| BR Laceby lodge · Spar Grimsby, DN37 7LG · changed 25 days ago | 197.9p |
| BR Fairfield · Spar Louth, LN11 0WA · changed 25 days ago | 197.9p |
| BR Battlefield · Spar Shrewsbury, SY4 3EQ · changed yesterday | 198.9p |
| Spar Roslea · Spar Enniskillen, BT92 7PP · changed 15 days ago | 198.9p |
Other brands
EssoBPShellTescoTexacoAsdaMorrisonsJetSainsbury'sGulfValeroMurco