Maxol petrol and diesel prices today
97 Maxol stations report to Fuel Finder.
| Fuel | Cheapest | Typical | vs UK |
|---|---|---|---|
| Unleaded (E10) | 156.9p | 163.9p | -6.0p |
| Super unleaded (E5) | 166.9p | 172.9p | -16.0p |
| Diesel (B7) | 185.9p | 190.9p | -8.0p |
| Premium diesel | 193.9p | 196.4p | -21.5p |
Updated 3 November 2026 from GOV.UK Fuel Finder. "Typical" is the median of prices confirmed in the last 30 days.
Find the cheapest fuel near you
Cheapest Maxol unleaded
| Station | Price |
|---|---|
| Martins Service Station Ltd · Maxol Dungannon, BT70 1RY · changed 4 days ago | 156.9p |
| Mulkerns Maxol · Maxol Newry, BT35 8QY · changed yesterday | 157.9p |
| Lakeside Service Station · Maxol , BT74 7JR · changed yesterday | 158.9p |
| Mcbrides Derrylin · Maxol , BT92 9LA · changed today | 158.9p |
| Maxol Scaffog · Maxol , BT74 7JY · changed yesterday | 158.9p |
| Mcbrides Irvinestown · Maxol , BT94 1GZ · changed yesterday | 158.9p |
| Derrychrier services Ltd · Maxol Londonderry, BT47 4TB · changed today | 159.9p |
| Frances St Service Station · Maxol Newtownards, BT23 7DX · changed 4 days ago | 159.9p |
| B&C Litter Ltd · Maxol Craigavon, BT62 1LF · changed 4 days ago | 160.9p |
| Pooles Moira Ltd · Maxol Craigavon, BT67 0LE · changed 3 days ago | 161.9p |
| Glen Service Station · Maxol Dungannon, BT70 1TY · changed 4 days ago | 161.9p |
| Milestone Rathfriland Ltd · Maxol Newry, BT34 5PZ · changed 3 days ago | 162.9p |
| Eurospar Donegall Road · Maxol Belfast, BT12 5NE · changed today | 163.9p |
| Spar Viking Lodge · Maxol Larne, BT40 1TS · changed 6 days ago | 163.9p |
| Eurospar Killyleagh · Maxol Downpatrick, BT30 9RG · changed 6 days ago | 163.9p |
| Maxol Auto 24 Beechlawn · Maxol Belfast, BT17 9NP · changed 17 days ago | 163.9p |
| Eurospar Gilford · Maxol Gilford, BT63 6DJ · changed 6 days ago | 163.9p |
| Fintona Autospares Ltd · Maxol Omagh, BT78 2BP · changed yesterday | 163.9p |
| Eurospar Kilkeel Newcastle · Maxol Newry, BT34 4NJ · changed today | 163.9p |
| Spar Ballyclare Milestone · Maxol Ballyclare, BT39 9RQ · changed today | 163.9p |
Cheapest Maxol diesel
| Station | Price |
|---|---|
| Pooles Moira Ltd · Maxol Craigavon, BT67 0LE · changed 3 days ago | 185.9p |
| Maxol Auto 24 Beechlawn · Maxol Belfast, BT17 9NP · changed 17 days ago | 186.9p |
| Spar Mallusk · Maxol Newtownabbey, BT36 4PP · changed 19 days ago | 186.9p |
| Maxol Auto 24 Andersonstown Road · Maxol Belfast, BT11 9AJ · changed 17 days ago | 186.9p |
| Maxol Antrim Road · Maxol Belfast, BT15 5AB · changed 19 days ago | 187.9p |
| Maxol Auto 24 Bridge End · Maxol Belfast, BT5 4AE · changed 19 days ago | 187.9p |
| Eurospar Crumlin · Maxol Crumlin, BT29 4XL · changed 19 days ago | 187.9p |
| Maxol Fortwilliam · Maxol Belfast, BT15 5GB · changed 19 days ago | 187.9p |
| Maxol Glenabbey · Maxol Belfast, BT36 8DB · changed 19 days ago | 187.9p |
| Maxol Belvoir Milltown Road · Maxol Belfast, BT8 4XP · changed 17 days ago | 187.9p |
| Maxol Auto 24 Belmont · Maxol Belfast, BT4 3BE · changed 19 days ago | 187.9p |
| Maxol Hilden · Maxol Lisburn, BT27 4AT · changed 19 days ago | 187.9p |
| Maxol Downpatrick · Maxol Downpatrick, BT30 6EY · changed 19 days ago | 187.9p |
| Eurospar Donegall Road · Maxol Belfast, BT12 5NE · changed 13 days ago | 188.9p |
| Maxol Auto 24 Whitehouse · Maxol Belfast, BT37 9SL · changed 17 days ago | 188.9p |
| Maxol Auto 24 Hazelbank · Maxol Belfast, BT37 0AA · changed 17 days ago | 188.9p |
| Spar Killicomaine · Maxol Portadown, BT63 5JH · changed today | 188.9p |
| Maxol Auto 24 Caryduff · Maxol Belfast, BT8 8BS · changed 17 days ago | 189.9p |
| Spar Viking Lodge · Maxol Larne, BT40 1TS · changed 13 days ago | 189.9p |
| Eurospar Killyleagh · Maxol Downpatrick, BT30 9RG · changed 19 days ago | 189.9p |
Other brands
EssoBPShellTescoTexacoAsdaMorrisonsJetSainsbury'sGulfValeroMurco