Maxol Fortwilliam
Maxol · Fortwilliam Maxol, Belfast, BT15 5GB
Open until 23:59 · On a supermarket site
Phone: +442890770989
Fuel prices
| Unleaded (E10) | 164.9p | Changed 19 days ago |
| Super unleaded (E5) | 170.9p | Changed 19 days ago |
| Diesel (B7) | 187.9p | Changed 19 days ago |
| Premium diesel | 193.9p | Changed 19 days ago |
Madigans Court is 6.0p a litre cheaper for unleaded, 1.1 miles away.
Cost to fill up
| Fuel | 40 litres | 60 litres |
|---|---|---|
| Unleaded (E10) | £65.96 | £98.94 |
| Super unleaded (E5) | £68.36 | £102.54 |
| Diesel (B7) | £75.16 | £112.74 |
| Premium diesel | £77.56 | £116.34 |
As reported by the station, so check at the pump. Wrong price?
Opening hours
| Monday | 06:00 to 23:59 |
| Tuesday | 06:00 to 23:59 |
| Wednesday | 06:00 to 23:59 |
| Thursday | 06:00 to 23:59 |
| Friday | 06:00 to 23:59 |
| Saturday | 06:00 to 23:59 |
| Sunday | 06:00 to 23:59 |
| Bank holidays | 06:00 to 23:59 |
As reported by the station. Hours may differ on some holidays, such as Christmas Day.
Facilities
- Toilets
- Air or screenwash
- Water
- Packaged AdBlue
As reported by the station.
Cheapest unleaded nearby
| Madigans Court 1.1 miles · changed today | 158.9p |
| Newtownabbey Superstore 2.2 miles · changed 3 days ago | 159.9p |
| Northcott Extra 3.6 miles · changed 3 days ago | 159.9p |
| Speedline Service Station 3.9 miles · changed today | 159.9p |
| Sainsburys West Belfast 3.5 miles · changed today | 160.9p |