MFG Clarkston
Esso · 692 Clarkston Road, Glasgow, G44 3YR
Open until 23:00
Phone: +441414064698
Fuel prices
| Unleaded (E10) | 171.9p | Changed 4 days ago |
| Super unleaded (E5) | 195.9p | Changed 35 days ago |
| Diesel (B7) | 201.9p | Changed 4 days ago |
| Premium diesel | 219.9p | Changed 35 days ago |
Asda Toryglen Superstore is 3.2p a litre cheaper for unleaded, 2.5 miles away.
Cost to fill up
| Fuel | 40 litres | 60 litres |
|---|---|---|
| Unleaded (E10) | £68.76 | £103.14 |
| Super unleaded (E5) | £78.36 | £117.54 |
| Diesel (B7) | £80.76 | £121.14 |
| Premium diesel | £87.96 | £131.94 |
As reported by the station, so check at the pump. Wrong price?
Opening hours
| Monday | 06:00 to 23:00 |
| Tuesday | 06:00 to 23:00 |
| Wednesday | 06:00 to 23:00 |
| Thursday | 06:00 to 23:00 |
| Friday | 06:00 to 23:00 |
| Saturday | 06:00 to 23:00 |
| Sunday | 06:00 to 23:00 |
| Bank holidays | 06:00 to 23:00 |
As reported by the station. Hours may differ on some holidays, such as Christmas Day.
Facilities
- Air or screenwash
- Water
- Packaged AdBlue
As reported by the station.
Cheapest unleaded nearby
| Asda Toryglen Superstore 2.5 miles · changed today | 168.7p |
| Asda Govan Superstore 4.2 miles · changed today | 168.7p |
| Croftfoot Filling Station 2.2 miles · changed today | 168.9p |
| Kings Park Service Station 2.3 miles · changed today | 168.9p |
| Aikenhead Road Service Station 2.7 miles · changed today | 168.9p |